Najafgarh, Delhi
| Business Type | Supplier |
| Model | JE-315 |
| Weight | 350kg |
| Max Wall Thickness | 4mm |
| Click to view more | |
Product Details
Product Details:
Specifications 01
| Main Motor HP | 3hp / 3hp (Duel Speed) | Saw Angle | 90 Degree | 45 Degree |
| Coolant Motor | 0.1 hp | Round Pipe | 95 mm | 75 mm |
| Output RPM | 40/80 rpm | Square Pipe | 90 X 90 mm | 70 X 70 mm |
| Total weight | 330 kg. | Round Bar (MS) | 38 mm | 25 mm |
| Dimensions (Floor) | 2.6 f X 3.5 f | Square Bar (MS) | 38 X 38 mm | 25 X 25 mm |
Specifications 02
| UP-TO W.T. / UP TO OD | 0.8 | 2 | 4 | 6 | 9 |
| 25 | OK | OK | OK | OK | Not Possible |
| 50 | OK | OK | OK | Max cutting capacity | Not Possible |
| 70 | OK | OK | Max cutting capacity | Not Possible | Not Possible |
| 90 | OK | OK | Not Possible | Not Possible | Not Possible |
Hi! Simply click below and type your query.
Our experts will reply you very soon.