Hi! Simply click below and type your query.
Our experts will reply you very soon.
Najafgarh, Delhi
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 3hp |
Spindle RPM | 960-1400 |
Air Pressure | 4-7 kg/cm2 |
Total weight | 350 Kg. |
Dimensions (floor) | 640 L x 435 B x 980H |
Chamfering Angle | 10 - 45 Degrees |
Max OD | 80 mm |
Min ID | 8 mm |
Min length | 48mm |
Applicable Material | MS, SS, Allu, Copper, Brass |
Brand Name | JET Machines |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 3hp |
Spindle RPM | 960-1400 |
Air Pressure | 4-7 kg/cm2 |
Total weight | 350 Kg. |
Dimensions (floor) | 640 L x 435 B x 980H |
Chamfering Angle | 10 - 45 degrees |
Max OD | 80 mm |
Min ID | 8 mm |
Min length | 48mm |
Applicable Material | MS, SS, Allu, Copper, Brass |
Brand Name | JET Machines |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 5hp |
Spindle RPM | 960-1400 |
Air Pressure | 4-7 kg/cm2 |
Total weight | 400 Kg. |
Dimensions (floor) | 640 L x 435 B x 980H |
Chamfering Angle | 10 - 45 degrees |
Max OD | 150 mm |
Min ID | 8 mm |
Min length | 48mm |
Applicable Material | MS, SS, Allu, Copper, Brass |
Brand Name | JET Machines |
Preferred Buyer From
Location | Anywhere in India |
Product Details: