Najafgarh, Delhi
| Business Type | Supplier |
| Main motor HP | 3hp/3hp |
| Coolant motor | 1/4 hp |
| Output RPM | 65/32 |
| Click to view more | |
Product Details
Product Details:
Cutting Specification
| Cutting Capacity | @90° | @45° |
| Round Pipe | 115 mm | 90 mm |
| Square pipe | 100×100 mm | 90x 90mm |
| Round Bar (MS) | 50mm | 30x 30mm |
Cutting Chart
| Upto W.T. / Upto OD | 0.8 | 2 | 4 | 6 | 9 |
| 25 | ok | ok | ok | ok | ok |
| 50 | ok | ok | ok | ok | ok |
| 70 | ok | ok | ok | ok | max cutting capacity |
| 90 | ok | ok | ok | max cutting capacity | not Possible |
| 110 | ok | ok | max cutting capacity | not Possible | not Possible |
Hi! Simply click below and type your query.
Our experts will reply you very soon.