Hi! Simply click below and type your query.
Our experts will reply you very soon.
Najafgarh, Delhi
MOQ : 1 Piece
Business Type : Supplier
Product Details
Model | JE-315 |
Weight | 350kg |
Max Wall Thickness | 4mm |
Motor Power | 3 HP |
Dimension | 2.6 x 3.6 x 3.5 Feet |
Max OD | 95mm |
Brand Name | JET Machines |
Specifications 01
Main Motor HP | 3hp / 3hp (Duel Speed) | Saw Angle | 90 Degree | 45 Degree |
Coolant Motor | 0.1 hp | Round Pipe | 95 mm | 75 mm |
Output RPM | 40/80 rpm | Square Pipe | 90 X 90 mm | 70 X 70 mm |
Total weight | 330 kg. | Round Bar (MS) | 38 mm | 25 mm |
Dimensions (Floor) | 2.6 f X 3.5 f | Square Bar (MS) | 38 X 38 mm | 25 X 25 mm |
Specifications 02
UP-TO W.T. / UP TO OD | 0.8 | 2 | 4 | 6 | 9 |
25 | OK | OK | OK | OK | Not Possible |
50 | OK | OK | OK | Max cutting capacity | Not Possible |
70 | OK | OK | Max cutting capacity | Not Possible | Not Possible |
90 | OK | OK | Not Possible | Not Possible | Not Possible |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 3hp/3hp |
Coolant motor | 1/4 hp |
Output RPM | 65/32 |
Total weight | 360kg |
Saw Angle | +45 - 90 - -30 degree |
Brand Name | JET Machines |
Cutting Specification
Cutting Capacity | @90° | @45° |
Round Pipe | 115 mm | 90 mm |
Square pipe | 100×100 mm | 90x 90mm |
Round Bar (MS) | 50mm | 30x 30mm |
Cutting Chart
Upto W.T. / Upto OD | 0.8 | 2 | 4 | 6 | 9 |
25 | ok | ok | ok | ok | ok |
50 | ok | ok | ok | ok | ok |
70 | ok | ok | ok | ok | max cutting capacity |
90 | ok | ok | ok | max cutting capacity | not Possible |
110 | ok | ok | max cutting capacity | not Possible | not Possible |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 3hp/6p Siemens |
Coolant motor | 1/4 hp |
Output RPM | 30/80 |
Total weight | 450Kg |
Dimensions (floor) | 2.6 fx 3.5f |
Saw Angle | +45-90-45 degree |
Round Pipe | 114 mm |
Square Pipe | 100x100mm |
Round Bar (MS) | 50mm |
Square Bar (MS) | 50 x 50mm |
Brand Name | JET Machines |
Cutting Chart
UP-TO W.T/UP TO OD | 0.8 | 2 | 4 | 6 | 9 |
25 | OK | OK | OK | OK | OK |
50 | OK | OK | OK | OK | OK |
70 | OK | OK | OK | OK | Max Cutting Capacity |
90 | OK | OK | OK | OK | Not Possible |
110 | OK | OK | OK | Max Cutting Capacity | Not Possible |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 7.5 hp |
Coolant motor | 0.1 hp |
Output RPM | L 20 rpm-70 rpm(std.) H 35rpm-120 rpm(std.) |
Total Weight | 450kg |
Dimensions (floor) | 3.6f X 4.9f |
Saw Angle | 90 Degree Fixed |
Round Pipe | 120 mm |
Square Pipe | 100x100mm |
Round Bar (MS) | 50mm |
Square Bar (MS) | 50×50 mm |
Brand Name | JET Machines |
Cutting Chart
UP-TO W.T/UP TO OD | 0.8 | 2 | 4 | 6 | 9 |
25 | OK | OK | OK | OK | OK |
50 | OK | OK | OK | OK | OK |
70 | OK | OK | OK | OK | OK |
90 | OK | OK | OK | OK | OK |
110 | OK | OK | OK | OK | OK |
Preferred Buyer From
Location | Anywhere in India |
Product Details:
MOQ : 1 Piece
Business Type : Supplier
Product Details
Main motor HP | 3hp |
Coolant | Noga Cool (Israel) |
Output RPM | 2800 |
Total Weight | 310 Kg |
Dimensions (floor) | 3.2 f X 4.0 f |
Saw Angle | + 45 – 90 – 45 degrees |
Cutting Capacity | @ 90m , @ 45 |
Round Pipe | 110 mm, 90 mm |
Square Pipe | 100 mm X 100 mm, 90 mm X 90 mm |
Rectangle | 150 mm X 75 mm, 100 mm X 75 mm |
Model | JE 350HA |
Brand Name | JET Machines |
Preferred Buyer From
Location | Anywhere in India |
Product Details: